Date : 15/11/2010
Class : 5K4
- Teacher key in marks analysis achievement for trial exam SPM 2010.
Date : 15/11/2010
Class : 5S3
- Students got party ICT club at computer lab, take over by Cikgu Nur Baiti and Cikgu Norazwanie.
Date : 15/11/2010
Class : 4S3
- Teacher key in ko-kurikulum marks.
16/11/2010 - Majlis Penyampaian Hadiah Dan Sijil
17/11/2010 - Cuti Hari Raya Korban
18/11/2010 - 19/11/2010 - Cuti Sekolah Akhir Tahun
Monday, November 15, 2010
Week 45(8/11/2010-12/11/2010)
Date | 8/11/2010 |
Time | 7.05 am - 8.15 am |
Class | 5K4 |
Subject | Mathematics |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Revision on form 4 topic. |
Learning Outcome | Student is able to calculate the gradient and interception from the graph. |
Activities | Doing exercises given by teacher. |
Noble Values | Appreciating the contribution of science and technology. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | 16 of the students are able to calculate the gradient and also the interception. The rest of them already forget the previous lesson. Teacher reinforces them and gives more exercises. |
Date | 8/11/2010 |
Time | 10.55 am - 12.05 pm |
Class | 5 Science 3 |
Subject | Chemistry |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Doing revision of Form 4 topic |
Learning Outcome | Student is able to revise their knowledge and able to complete the exercises given. |
Activities | Doing questions from the handouts given by teacher. |
Noble Values | Appreciating the contribution of science and technology. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | Students continue doing the exercises. They ask teacher if they do not understand and cannot answer the questions. Teacher guides and monitors them. |
Date : 8/11/2010
Class : 4S3
- Teacher key in ko-kurikulum marks.
Date : 9/11/2010
Class : 4K7
- Teacher key in ko-kurikulum marks.
Date | 9/11/2010 |
Time | 10.55 am - 11.30 am |
Class | 5 K 4 |
Subject | Mathematics |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Revision of form 4 topic |
Learning Outcome | Student is able to calculate the gradient and interception from the graph. |
Activities | Doing exercises given by teacher. |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | Most of the students are able to calculate the gradient and interception after teacher gives them a lot of exercises. |
Date | 9/11/2010 |
Time | 11.30 am - 12.40 pm |
Class | 5 Science 3 |
Subject | Chemistry |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Revision on Form 4 topic |
Learning Outcome | Student is able to revise their knowledge and able to complete the exercises given. |
Activities | Doing exercises from the handouts. |
Noble Values | Appreciating the contribution of science and technology. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | Teacher discusses the exercises with students. Most of them are able to give the correct answer because most of the exercises are similar. |
Date : 10/11/2010
Class : 4S1
- Teacher key in ko-kurikulum marks.
Date : 10/11/2010
Class : 4S3
- Teacher key in ko-kurikulum marks.
Date : 10/11/2010
Class : 5S2
- Teacher checks ko-kurikulum marks.
11/11/2010 - 12/11/2010 - Teacher takes CRK for two days.
Thursday, November 4, 2010
Week 44(1/11/2010-6/11/2010)
Date | 1/11/2010 |
Time | 7.05 am - 8.15 am |
Class | 5K4 |
Subject | Mathematics |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Revision on form 4 topic. |
Learning Outcome | Student is able to calculate the gradient and interception from the graph. |
Activities | Doing exercises given by teacher. |
Noble Values | Appreciating the contribution of science and technology. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | Students revise their prior knowledge in order to solve all problems given by teacher. Only ten of them understand well how to calculate the gradient and determine the interception. Today's lesson does not achieve 100% of the objective. |
Date | 1/11/2010 |
Time | 10.55 am - 12.05 pm |
Class | 5 Science 3 |
Subject | Chemistry |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Doing revision of Form 4 topic |
Learning Outcome | Student is able to revise their knowledge and able to complete the exercises given. |
Activities | Doing questions from the handouts given by teacher. |
Noble Values | Appreciating the contribution of science and technology. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | All students do exercises from the handouts by discussion in groups. They ask questions when do not understand the questions. Teacher guides and monitors them. |
Date : 1/11/2010
Class : 4S3
- Final Year Examination
Date | 2/11/2010 |
Time | 9.45 am - 10.25 am |
Class | 4 K 7 |
Subject | Mathematics |
Theme | The Straight Line |
Learning Area | The Straight Line |
Learning Objective | Doing revision on chapter 5 |
Learning Outcome | Student is able to calculate the gradient and interception from the graph. |
Activities | Doing exercises given by teacher |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | Only 4 of the students understand well today's lesson. They can recall what they have learn and apply them to solve the problems. The rest of them do not serious in the lesson and do not do the exercises. So, today's objective does not achieve. |
Date | 2/11/2010 |
Time | 10.55 am - 11.30 am |
Class | 5 K 4 |
Subject | Mathematics |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Revision of form 4 topic |
Learning Outcome | Student is able to calculate the gradient and interception from the graph. |
Activities | Doing exercises given by teacher. |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | All of students are able to calculate the gradient and determine the interception from the graph. Today's objective is achieved. |
Date | 2/11/2010 |
Time | 11.30 am - 12.40 pm |
Class | 5 Science 3 |
Subject | Chemistry |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Revision on Form 4 topic |
Learning Outcome | Student is able to revise their knowledge and able to complete the exercises given. |
Activities | Doing exercises from the handouts. |
Noble Values | Appreciating the contribution of science and technology. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | Students are able to do the exercises which they are prepared enough with the knowledge. Several of them asking questions whenever they do not understand the questions. Many of them also do the past year questions. Today's objective is achieved. |
Date | 3/11/2010 |
Time | 7.05 am - 8.15 am |
Class | 4 Science 1 |
Subject | Chemistry |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Revision on all topic |
Learning Outcome | Student is able to recall all their memory on form 4 topics during discussion |
Activities | Discuss final exam questions Paper 1 and Paper 2. |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | All of students are very curious about the mistakes they do for the exam. They ask many questions during discussion. They understand easily because the knowledge is already there it just they cannot remember during the exam time. All of them are able to do the corrections. |
Date | 3/11/2010 |
Time | 9.45 am - 10.50 am |
Class | 4 Science 3 |
Subject | Chemistry |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Revision on all topic |
Learning Outcome | Student is able to recall all their memory on form 4 topics during discussion |
Activities | Discuss final exam questions. |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | All of students pay attention during discussion. Most of them are unable to give the correct answer because they do not really know what the questions want. After explanation by teacher, they understand better and try to do the correction guide by teacher. |
Date | 3/11/2010 |
Time | 11.30 am - 12.40 pm |
Class | 5 Science 2 |
Subject | Chemistry |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Doing revision of Form 4 topic |
Learning Outcome | Student is able to revise their knowledge and able to complete the exercises given. |
Activities | Doing exercises from the handouts. |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | Students are able to do the exercises regarding chapter 2 and chapter 3 form 4 topics. Many questions are very similar with the exercises before. They are able to answer all questions correctly. Today's objective is achieved. |
Date | 4/11/2010 |
Time | 7.05 am - 8.15 am |
Class | 5 Science 2 |
Subject | Chemistry |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Doing revision of Form 4 topic |
Learning Outcome | Student is able to revise their knowledge and able to complete the exercises given. |
Activities | Doing exercises from the handouts. |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | Students continue doing the exercises. Discussion going smooth because all of them already finish the exercises. If got wrong answer, they ask teacher about the solution especially the calculation part. |
Date | 4/11/2010 |
Time | 8.50 am - 9.25 am |
Class | 5 Science 3 |
Subject | Chemistry |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Doing revision of Form 4 topic |
Learning Outcome | Student is able to revise their knowledge and able to complete the exercises given. |
Activities | Doing exercises from the handouts. |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | Students continue doing exercises by doing group discussion. Most of the facts they still do not remember. Half of them also try to memorize the facts especially for chapter 8 and chapter 9 Form 4. They ask teacher if do not understand. Teacher guides and monitors them. |
Date | 4/11/2010 |
Time | 11.30 am - 12.40 pm |
Class | 4 K 7 |
Subject | Mathematics |
Theme | The Straight Line |
Learning Area | The Straight Line |
Learning Objective | Doing revision on chapter 5 |
Learning Outcome | Student is able to calculate the gradient and interception from the graph. |
Activities | Doing exercises on chapter 5 topic. |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | All of students understand the topic and can do the exercises very well. Today's objective is achieved. |
Date | 5/11/2010 |
Time | 7.05 am - 8.15 am |
Class | 4 Science 3 |
Subject | Chemistry |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Revision on all topic |
Learning Outcome | Student is able to recall all their memory on form 4 topics during discussion |
Activities | Discuss final exam questions, Paper 3. |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | Discussions continue with Paper 3. Only several of them can answer very well on this paper. Teacher gives the correct answers and tips how to score in paper 3. |
Date | 5/11/2010 |
Time | 9.45 am - 10.40 am |
Class | 4 Science 1 |
Subject | Chemistry |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Revision on all topic |
Learning Outcome | Student is able to recall all their memory on form 4 topics during discussion |
Activities | Discuss final exam questions, Paper 3. |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook b) Reference book |
Reflection | Students do not have big problems on this paper. Most of them can score at least more than half marks overall. However, teacher still give the accurate answer and tips to get better marks on this paper. |
6/11/2010 - Form 6 Graduation Day
Subscribe to:
Posts (Atom)