Date | 26/8/2013 |
Time | 7.05 am – 8.15 am |
Class | 4K8 |
Subject | Science |
Theme | Energy In Life |
Learning Area | Light, Colour And Sight |
Learning Objective | Analysing light scattering |
Learning Outcome | Student is able to : a) State what light scattering is b) Give examples of phenomena related to light scattering c) Explain through examples how scattering of light occurs in natural phenomena |
Activities | Discuss light scattering in phenomena such as blue skies and red sunset. |
Noble Values | Appreciating the balance of nature. |
Teaching Aids | a) Textbook c) Workbook |
Reflection | At first most of the students give the same responds based on their opinion about the colour of the sky and sunset. Teacher asks reasons for each of their answer. After teacher explains the concept of light scattering, only after that they are able to understand phenomenon happens in everyday life. Teacher gives exercises to evaluate their understanding. Today's objectives are achieved based on correct respond given by students through their exercises. |
Date | 26/8/2013 |
Time | 8.15 am – 9.25 am |
Class | 4S3 |
Subject | Chemistry |
Theme | Interaction Between Chemicals |
Learning Area | Acids And Bases |
Learning Objective | Analysing concentration of acids and alkalis |
Learning Outcome | Student is able to : |
Activities | Discuss : |
Noble Values | Appreciating the balance of nature. |
Teaching Aids | a) Textbook |
Reflection | Today's objectives are not fully achieved. About 7 of students do not do well in their exercises especially problem solving involved calculation. One of them does not understand all the calculation. Teacher guides this group of students step by step in order to complete their exercises. The rest of students have no problems and able to give the correct answers. |
5S2 (27/5/2013)
- 9.45 am – 10.55 am
- Peperiksaan Percubaan SPM
- Pelajar mengulangkaji pelajaran
Date | 27/8/2013 |
Time | 11.30 am – 12.40 pm |
Class | 4S1 |
Subject | Chemistry |
Theme | Interaction Between Chemicals |
Learning Area | Salts |
Learning Objective | Synthesising Salts |
Learning Outcome | Student is able to : |
Activities | Collect and interpret data on : |
Noble Values | Appreciating the balance of nature. |
Teaching Aids | a) Textbook |
Reflection | Discussion on salts going well even though the content in the textbook do not complete. To make sure they understand the preparation of soluble salts, teacher draw diagrams of the process to help them. With this diagram, all of students understand well and find it is quite easy for them. Teacher test their knowledge by asking several questions orally and they are able to give correct answers. Today's objectives are achieved. |
5S3 (28/5/2013)
- 7.05 am – 8.15 am
- Peperiksaan Percubaan SPM
- Pelajar mengulangkaji pelajaran
Date | 28/8/2013 |
Time | 9.45 am – 10.55 am |
Class | 4S3 |
Subject | Chemistry |
Theme | Interaction Between Chemicals |
Learning Area | Acids And Bases |
Learning Objective | Analysing neutralisation |
Learning Outcome | Student is able to : d) Describe acid-base titration. |
Activities | a) Discuss the meaning and application of neutralisation in daily life as well as write equation for the reaction involve. b) Carry out problems solving activities involving neutralisation reactions to calculate either concentration or volume of solutions. |
Noble Values | Appreciating the balance of nature. |
Teaching Aids | a) Textbook |
Reflection | Today's objectives are not fully achieved. Only few of students, about 10 students are able to do the exercises given by teacher. The rest of them are weak in mathematics and cannot memorize the formula involved. Therefore, teacher guides them step by step and always monitor to make sure they are able to give the correct answers. |
Date | 28/8/2013 |
Time | 12.05 pm – 12.40 pm |
Class | 4K8 |
Subject | Science |
Theme | Energy In Life |
Learning Area | Light, Colour And Sight |
Learning Objective | Characteristics of the image form in a pinhole camera |
Learning Outcome | Student is able to state the characteristics of the image form in a pinhole camera |
Activities | Discuss the activities on the formation of image in a pinhole camera |
Noble Values | Appreciating the balance of nature. |
Teaching Aids | a) Textbook c) Workbook |
Reflection | Students complete the answers for this simple activity. They involved actively in today's lesson. Only few students cannot predict the image form by a pinhole camera. |
5S2 (29/5/2013)
- 9.45 am – 10.55 am
- Peperiksaan Percubaan SPM
- Pelajar mengulangkaji pelajaran
Date | 29/8/2013 |
Time | 10.25 am – 11.25 am |
Class | 4S1 |
Subject | Chemistry |
Theme | Interaction Between Chemicals |
Learning Area | Acids And Bases |
Learning Objective | Analysing neutralisation |
Learning Outcome | Student is able to determine the end point of titration during neutralisation. |
Activities | Carry out acid-base titrations and determine the end point using indicators. |
Noble Values | Appreciating the balance of nature. |
Teaching Aids | a) Textbook c) Practical book |
Reflection | All of students are able to carry out the experiment smoothly. Teacher guides and monitors them. |
Date | 30/8/2013 |
Time | 9.40 am – 10.40 am |
Class | 4K8 |
Subject | Science |
Theme | Energy In Life |
Learning Area | Light, Colour And Sight |
Learning Objective | Analyzing the addition and substraction of coloured lights |
Learning Outcome | Student is able to : a) Identify primary and secondary colours b) Explain how addition of primary colours produces secondary colours c) Explain the substraction of colours by coloured filters |
Activities | Discuss : a) How secondary colours are obtained from the addition of primary colours b) Substraction of coloured lights by coloured filters |
Noble Values | Appreciating the balance of nature. |
Teaching Aids | a) Textbook |
Reflection | Today's objectives are achieved. They are able to state the primary colours and secondary colours based on the diagrams in the textbook and in their exercise book. Teacher gives exercises to reinforce them. |
5S3 (30/5/2013)
- 9.45 am – 10.55 am
- Peperiksaan Percubaan SPM
- Pelajar mengulangkaji pelajaran