Date | 5/9/2011 |
Time | 8.15 am – 9.25 am |
Class | 4K1 |
Subject | Science |
Theme | Energy In Life |
Learning Area | Light, Colour And Sight |
Learning Objective | Analyzing light dispersion |
Learning Outcome | Student is able to : a) State what light dispersion is b) Explain through examples how dispersion of light occurs |
Activities | Discuss what light dispersion is |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook c) Power point presentation d) Workbook |
Reflection | All of students show curiosity towards today's lesson. They impressed after watching the simulation about the formation of the colour spectrum and also the rainbow. They try to give their ideas on the formation of spectrum colour. Today's objectives are achieved. All of them are able to explain the dispersion of light by applying the knowledge that they just learn. |
Date | 5/9/2011 |
Time | 10.55 am – 11.30 am |
Class | 4K6 |
Subject | PBM |
Theme | Mengeja |
Learning Area | Mengeja |
Learning Objective | Menambahkan penguasaan ejaan dalam kalangan pelajar. |
Learning Outcome | Pelajar dapat mengeja setiap perkataan dengan betul. |
Activities | Guru memberi beberapa perkataan dan pelajar mengeja perkataan tersebut. |
Noble Values | Memperluaskan kosa kata Bahasa Melayu |
Teaching Aids | a) Buku Latihan |
Reflection | Semua pelajar cuba mengeja perkataan yang diberikan oleh guru melalui bunyi vokal yang disebut oleh guru. Hanya beberapa perkataan sahaja yang tidak dapat dieja dengan betul oleh pelajar kerana perkataan tersebut tidak pernah didengar oleh mereka. Secara keseluruhan, pelajar tidak menghadapi masalah yang besar dalam penguasaan ejaan. |
Date | 5/9/2011 |
Time | 11.30 am – 12.40 pm |
Class | 5 Science 2 |
Subject | Chemistry |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Doing revision for SPM trial preparation |
Learning Outcome | Student is able to master all the topics in Form 4 and Form 5 |
Activities | Doing exercises in the workbook and question set |
Noble Values | Appreciating the contribution of science and technology |
Teaching Aids | a) Textbook b) Reference book c) Question set |
Reflection | Teacher gives several topics for students to focus and do the exercises from the past year SPM questions. Students seem very weak for subtopic chemical cells and the calculation of the voltage. They cannot apply the knowledge very well and need guidance by teacher. Teacher recalls their prior knowledge and guides them during revision. Students ask teacher if do not understand the questions. |
Date | 6/9/2011 |
Time | 8.15 am- 9.15 am |
Class | 4 Science 1 |
Subject | Chemistry |
Theme | Interaction Between Chemicals |
Learning Area | Acids And Bases |
Learning Objective | Analysing neutralisation |
Learning Outcome | Student is able to determine the end point of titration during neutralisation. |
Activities | Discuss question and complete the report |
Noble Values | Appreciating the contribution of science and technology |
Teaching Aids | a) Textbook b) Reference book |
Reflection | All of students bring their report to discuss with teacher especially question for discussion part. All of them are able to calculate the average volume of acid needed to neutralize the alkali. 10 of the students need guidance by teacher because they not really master the formula use to determine the molarity of base. Got 5 of the students are very active in giving the answer because they already complete the report on their own at home. Teacher discusses the answers with students. All of them are able to complete the report on time. Today's objectives are achieved. |
Date | 6/9/2011 |
Time | 10.35 am – 11.00 am |
Class | 5 K 8 |
Subject | PBM |
Theme | Mengeja |
Learning Area | Mengeja |
Learning Objective | Menambahkan penguasaan ejaan dalam kalangan pelajar. |
Learning Outcome | Pelajar dapat mengeja setiap perkataan dengan betul. |
Activities | Guru memberi beberapa perkataan dan pelajar mengeja perkataan tersebut. |
Noble Values | Memperluaskan kota kasa Bahasa Melayu |
Teaching Aids | a) Buku latihan |
Reflection | Tiada P&P berlaku kerana guru terlibat dengan penggambaran kelas di dewan. |
Date | 6/9/2011 |
Time | 11.25 am – 12.15 pm |
Class | 4 K 4 |
Subject | PMM |
Theme | Number Bases |
Learning Area | Number Bases |
Learning Objective | Revision |
Learning Outcome | Student is able to answer all questions given. |
Activities | Doing exercises given by teacher. |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook c) Workbook |
Reflection | All of students do the exercises given by teacher. Today they learn how to convert the number of bases ten to bases two. Once they know how to solve the problem they turn to become excited and ask teacher to give many question regarding this subtopic. Teacher discovers that students are able to do the exercises and interested in the lesson. |
Date | 7/9/2011 |
Time | 7.05 am – 8.15 am |
Class | 4 K 6 |
Subject | PBM |
Theme | Rumusan |
Learning Area | Rumusan |
Learning Objective | Membuat rumusan daripada karangan |
Learning Outcome | Pelajar dapat membuat rumusan berdasarkan isi-isi penting yang dapat diekstrak daripada karangan |
Activities | Membuat rumusan berdasarkan kepada karangan yang diberi |
Noble Values | Memperluaskan kosa kata Bahasa Melayu |
Teaching Aids | a) Buku latihan b) Handout |
Reflection | Sebelum membuat rumusan berdasarkan petikan, guru meminta pelajar memahami isi kandungan petikan terlebih dahulu. Semua pelajar memahami petikan tersebut kerana ianya tidak susah. Mereka mengenal pasti isi-isi penting berkaitan faktor dan juga kesan dengan menggaris pada handout yang diberikan oleh guru. Pelajar membuat rumusan dan berbincang dengan rakan tentang penyusunan isi. Guru memantau mereka membuat rumusan tersebut. |
Date | 7/9/2011 |
Time | 8.15 am – 9.25 am |
Class | 4K1 |
Subject | Science |
Theme | Energy In Life |
Learning Area | Light, Colour And Sight |
Learning Objective | Analysing light scattering |
Learning Outcome | Student is able to : a) State what light scattering is b) Give examples of phenomena related to light scattering c) Explain through examples how scattering of light occurs in natural phenomena |
Activities | Discuss light scattering in phenomena such as blue skies and red sunset. |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook b) Reference book c) Power point presentation d) Workbook |
Reflection | Today's objectives are achieved. After teacher explains about the scattering of light together with example, students are able to apply the knowledge into another example of natural phenomena. They also ask lots of questions regarding formation of the colour involves. Teacher evaluate student by ask them to do the exercises in the workbook. All of them are able to give the correct answers. |
Date | 7/9/2011 |
Time | 10.55 am – 12.05 pm |
Class | 5 Science 2 |
Subject | Chemistry |
Theme | Revision |
Learning Area | Revision |
Learning Objective | Doing revision for SPM trial preparation |
Learning Outcome | Student is able to master all topics in Form 4 and Form 5 |
Activities | Doing exercises in the workbook and question set |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook c) Question set |
Reflection | All of students discuss with their group members in order to answer the past year question. Teacher guides and monitors them. Students ask if they do not understand the questions. |
Date | 8/9/2010 |
Time | 9.45 am – 10.25 am |
Class | 4 K 4 |
Subject | PMM |
Theme | Number Bases |
Learning Area | Number Bases |
Learning Objective | Revision on topic form 4 |
Learning Outcome | Student is able to answer all questions given. |
Activities | Doing exercises in the handouts given by teacher. |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook b) Reference Book c) Workbook |
Reflection | Students continue doing their exercises given by teacher. Got 10 of the students still weak with this subtopic. Teacher guides them to solve the problem. The rest of them have no problem and submit their work. |
Date | 8/9/2011 |
Time | 10.55 am – 12.05 pm |
Class | 4 Science 1 |
Subject | Chemistry |
Theme | Interaction Between Chemicals |
Learning Area | Salts |
Learning Objective | Synthesising Qualitative Analysis Of Salts |
Learning Outcome | Student is able to : |
Activities | Do discussion and presentation by grouping based on subtopic given by teacher for each group. |
Noble Values | Appreciating the contribution of science and technology |
Teaching Aids | a) Textbook c) Workbook |
Reflection | Student discuss with the group members about each test. They start to remember the facts about the characteristic of the gas produce. They do the exercises in the workbook to evaluate their knowledge. Teacher guides and monitors them. |
Date | 8/9/2011 |
Time | 12.05 pm – 12.40 pm |
Class | 4K1 |
Subject | Science |
Theme | Energy In Life |
Learning Area | Light, Colour And Sight |
Learning Objective | Analyzing light scattering |
Learning Outcome | Student is able to : a) State what light scattering is b) Give examples of phenomena related to light scattering c) Explain through examples how scattering of light occurs in natural phenomena |
Activities | Do the exercises in the workbook |
Noble Values | Being thankful to God. |
Teaching Aids | a) Textbook c) Workbook |
Reflection | All of students do the exercises in the workbook to evaluate their understanding. Teacher guides and monitors them. 10 of them need to refer to the textbook because they are weak and do not remember the facts. |
Date | 9/9/2011 |
Time | 10.40 am – 11.40 am |
Class | 5 K 8 |
Subject | PBM |
Theme | Rumusan |
Learning Area | Rumusan |
Learning Objective | Membuat rumusan daripada karangan |
Learning Outcome | Pelajar dapat membuat rumusan berdasarkan isi-isi penting yang dapat diekstrak daripada karangan |
Activities | Membuat rumusan berdasarkan kepada karangan yang diberi |
Noble Values | Memperluaskan kosa kata Bahasa Melayu |
Teaching Aids | a) Buku latihan |
Reflection | Para pelajar memahami isi kandungan petikan sebelum mereka membuat rumusan. Guru berbincang dengan pelajar tentang maksud setiap perenggan supaya mereka lebih memahami apa yang bakal ditulis nanti. Kebanyakan pelajar mempunyai kefahaman yang lemah tentang isi kandungan petikan. Guru perlu menjelaskan beberapa kali baru mereka memahami. Pelajar berbincang dalam kumpulan untuk mengenal pasti isi-isi yang berkaitan. |
No comments:
Post a Comment