Date | 2/1/2013 |
Time | 9.45 am - 10.55 am |
Class | 4 Science 1 |
Subject | Chemistry |
Theme | Introducing Chemistry |
Learning Area | Introduction to Chemistry |
Learning Objective | Understanding chemistry and its importance. |
Learning Outcome | Student is able to : f) Synthesizing scientific method. |
Activities | a) Collect and interpret the meaning of the word 'chemistry'. |
Noble Values | Appreciating the balance of nature. |
Teaching Aids | a) Textbook |
Reflection | No P&P occur. Students involved in the orientation programmed. |
Date | 2/1/2013 |
Time | 10.55 am – 12.05 pm |
Class | 5 Science 2 |
Subject | Chemistry |
Theme | Interaction Between Chemicals |
Learning Area | Rate Of Reaction |
Learning Objective | Analysing Rate Of Reaction |
Learning Outcome | Student is able to state what rate of reaction is. |
Activities | Discuss : |
Noble Values | Appreciating the balance of nature. |
Teaching Aids | a) Text book |
Reflection | No P&P occur because students did not bring the textbook since they are given the timetable today. So, teacher briefly discussing the chapters involved and the requirement that they have to standby for this year subject. |
Date | 3/1/2013 |
Time | 8.15 am - 9.25 am |
Class | 4 Science 3 |
Subject | Chemistry |
Theme | Introducing Chemistry |
Learning Area | Introduction to Chemistry |
Learning Objective | Understanding chemistry and its importance. |
Learning Outcome | Student is able to : f) Synthesizing scientific method. |
Activities | a) Collect and interpret the meaning of the word 'chemistry'. |
Noble Values | Appreciating the balance of nature. |
Teaching Aids | a) Textbook |
Reflection | Today's objectives are achieved. All of students are able to explain the meaning of chemistry. They also able to relate the chemical based-industry information with daily life experiences. Teacher's discussion with students focus on real life situation. |
Date | 3/1/2013 |
Time | 9.45 am – 10.55 am |
Class | 5 Science 3 |
Subject | Chemistry |
Theme | Interaction Between Chemicals |
Learning Area | Rate Of Reaction |
Learning Objective | Analysing Rate Of Reaction |
Learning Outcome | Student is able to state what rate of reaction is. |
Activities | Discuss : d) Identify observable changes to reactants or products for determining rate of reaction. |
Noble Values | Appreciating the balance of nature. |
Teaching Aids | a) Text book |
Reflection | All of students are able to give definition of the rate of reaction. They also able to identify the fast and slow reaction based on activity in the class. For calculation part, at first, 3 of the students request for teacher to repeat the explanation about the formula involved in calculation of the average rate of reaction. After teacher gives several examples, all of them are able to solve the problems given. Today's objectives are achieved. |
Date | 3/1/2013 |
Time | 12.05 pm – 12.40 pm |
Class | 4 K 8 |
Subject | Science |
Theme | Introducing Science |
Learning Area | Scientific Investigation |
Learning Objective | Analysing method of scientific investigation |
Learning Outcome | Student is able to : a) Explain the steps in scientific investigation |
Activities | Discuss the steps in scientific investigation |
Noble Values | Appreciating the contribution of science and technology. |
Teaching Aids | a) Textbook |
Reflection | No P&P occur. Teacher introduces herself, the rules and safety in the lab. Teacher also states the requirements that students have to prepare. |
Date | 4/1/2013 |
Time | 9.40 am – 10.40 am |
Class | 4 K 8 |
Subject | Science |
Theme | Introducing Science |
Learning Area | Scientific Investigation |
Learning Objective | Analysing method of scientific investigation |
Learning Outcome | Student is able to : a) Explain the steps in scientific investigation b) Carry out a scientific investigation |
Activities | Discuss the steps involved in scientific investigation |
Noble Values | Appreciating the contribution of science and technology. |
Teaching Aids | a) Textbook |
Reflection | Today's objectives are achieved. At first, most of the students did not understand well about identifying the problem. This is because they already forget their prior knowledge on steps involved in scientific investigation. However, all of students get clearer understanding after teacher gives several examples. Overall, students are able to give respond and correct answers when ask by teacher. |
No comments:
Post a Comment